Top Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | OnePiece | DragMax![]() | 478 | |
2 | FIRM | Another![]() | 428 | |
3 | ELITE | Kydesnica![]() | 365 | |
4 | Hunters | Nightwing![]() | 149 | |
5 | ReSW1ngS | ZaMeSs![]() | 63 | |
6 | RedCross | Otto![]() | 48 | |
7 | DreamTea | Try2KillMe![]() | 44 | |
8 | OHMYGOD | Angel16![]() | 26 | |
9 | Immortal | GENesiS![]() | 20 | |
10 | Cigar | Elvian![]() | 17 | |
11 | Staya | AFka![]() | 12 | |
12 | Invation | BouH![]() | 6 | |
13 | Tiffany | NOCTURN![]() | 6 | |
14 | Bitcoin | Summon![]() | 2 |
Last Updated @ 03/16/2025 - 04:28 AM