Top Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | OnePiece | DragMax![]() | 459 | |
2 | FIRM | Another![]() | 429 | |
3 | ELITE | Kydesnica![]() | 365 | |
4 | Hunters | Nightwing![]() | 149 | |
5 | RedCross | Otto![]() | 48 | |
6 | DreamTea | Try2KillMe![]() | 44 | |
7 | ReSW1ngS | ZaMeSs![]() | 33 | |
8 | OHMYGOD | Angel16![]() | 26 | |
9 | Immortal | GENesiS![]() | 20 | |
10 | Cigar | Elvian![]() | 17 | |
11 | Staya | AFka![]() | 12 | |
12 | Invation | BouH![]() | 6 | |
13 | Tiffany | NOCTURN![]() | 6 | |
14 | Bitcoin | Summon![]() | 2 |
Last Updated @ 04/01/2025 - 11:47 PM