Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | MasheMa![]() | 400431 | 5910 | Lorencia Bar | None | OnePiece |
2 | ![]() | ![]() | ANUBIS![]() | 138292 | 08 | Atlans | None | OnePiece |
3 | ![]() | ![]() | Fench1k![]() | 400324 | 36 | Raklion | Gold | FIRM |
4 | ![]() | ![]() | Askeza![]() | 400302 | 714 | Raklion | None | OnePiece |
5 | ![]() | ![]() | Forcmajor![]() | 234201 | 314 | Arena | None | FIRM |
6 | ![]() | ![]() | GoldMG![]() | 400229 | 313 | Valley of Loren | None | FIRM |
7 | ![]() | ![]() | ARAGON![]() | 400205 | 23 | Lorencia | None | OnePiece |
8 | ![]() | ![]() | Ispalin![]() | 40036 | 632 | Lorencia | None | FIRM |
9 | ![]() | ![]() | Vers![]() | 400120 | 412 | Raklion | None | OnePiece |
10 | ![]() | ![]() | Gasenas![]() | 400298 | 322 | Valley of Loren | None | |
11 | ![]() | ![]() | Nightwing![]() | 400131 | 312 | Crywolf Fortress | None | Hunters |
12 | ![]() | ![]() | Gas1k![]() | 400300 | 302 | Valley of Loren | None | |
13 | ![]() | ![]() | ZaMeSs![]() | 400165 | 12 | Arena | None | ReSW1ngS |
14 | ![]() | ![]() | 7lutty![]() | 400241 | 561 | Valley of Loren | None | |
15 | ![]() | ![]() | Another![]() | 400115 | 561 | Lorencia Bar | None | FIRM |
16 | ![]() | ![]() | Manyk![]() | 40017 | 541 | Noria | None | |
17 | ![]() | ![]() | ZeroneR![]() | 14630 | 491 | Tarkan | None | FIRM |
18 | ![]() | ![]() | BlvckGoD![]() | 33537 | 421 | Kanturu | None | |
19 | ![]() | ![]() | AJIuCa![]() | 3006 | 371 | Kanturu | None | |
20 | ![]() | ![]() | Hesoyam![]() | 400194 | 311 | Lorencia | None | FIRM |
21 | ![]() | ![]() | 1313![]() | 35481 | 311 | Blood Castle | None | |
22 | ![]() | ![]() | StoneD![]() | 40023 | 261 | Raklion | None | FIRM |
23 | ![]() | ![]() | Harro![]() | 400124 | 221 | Lorencia | None | |
24 | ![]() | ![]() | GENesiS![]() | 400294 | 171 | Arena | None | Immortal |
25 | ![]() | ![]() | DragMax![]() | 40043 | 11 | Arena | None | OnePiece |
Last Updated @ 04/02/2025 - 03:47 PM