Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | MasheMa![]() | 343284 | 617 | Ignis Volcano | Gold | OnePiece |
2 | ![]() | ![]() | Askeza![]() | 332151 | 813 | Ignis Volcano | Gold | OnePiece |
3 | ![]() | ![]() | Lina![]() | 38247 | 1811 | Ignis Volcano | None | OnePiece |
4 | ![]() | ![]() | electra![]() | 40092 | 8010 | Arena | None | DarkFire |
5 | ![]() | ![]() | 2man![]() | 30035 | 2810 | Ignis Volcano | None | OnePiece |
6 | ![]() | ![]() | Nata![]() | 36038 | 669 | Ignis Volcano | None | OnePiece |
7 | ![]() | ![]() | DarkWoodoo![]() | 36643 | 649 | Kanturu | None | OnePiece |
8 | ![]() | ![]() | Drozt![]() | 28864 | 609 | Ignis Volcano | None | OnePiece |
9 | ![]() | ![]() | Atom1c![]() | 36798 | 728 | Ignis Volcano | None | DarkFire |
10 | ![]() | ![]() | Whiplash![]() | 40029 | 508 | Ignis Volcano | None | OnePiece |
11 | ![]() | ![]() | AlucarD![]() | 3822 | 88 | Ignis Volcano | Gold | |
12 | ![]() | ![]() | Vers![]() | 38923 | 747 | Lorencia | Gold | OnePiece |
13 | ![]() | ![]() | NotTheEnd![]() | 38857 | 457 | Karutan 2 | None | DarkFire |
14 | ![]() | ![]() | Fench1k![]() | 38279 | 256 | Arena | None | RUSSIA |
15 | ![]() | ![]() | KPACOTKA![]() | 399139 | 246 | Arena | None | DarkFire |
16 | ![]() | ![]() | MIli![]() | 3029 | 216 | Ignis Volcano | None | OnePiece |
17 | ![]() | ![]() | Gr1ZzLy![]() | 33257 | 146 | Lost Tower | None | RedW1ngS |
18 | ![]() | ![]() | Beretta![]() | 40097 | 805 | Crywolf Fortress | None | |
19 | ![]() | ![]() | ZaMeSs![]() | 40074 | 805 | Ignis Volcano | None | DarkFire |
20 | ![]() | ![]() | ARAGORN![]() | 3494 | 285 | Ignis Volcano | None | OnePiece |
21 | ![]() | ![]() | AdskiyMG![]() | 37520 | 15 | Lorencia | None | |
22 | ![]() | ![]() | NAGIBATEL![]() | 400116 | 804 | Crywolf Fortress | None | RUSSIA |
23 | ![]() | ![]() | Dumhamer![]() | 40098 | 704 | Kanturu | None | OnePiece |
24 | ![]() | ![]() | Polution![]() | 35543 | 644 | Land of Trials | None | OnePiece |
25 | ![]() | ![]() | SkeeF![]() | 40067 | 614 | Land of Trials | None | OnePiece |
26 | ![]() | ![]() | Bumbklaat![]() | 32887 | 154 | Kanturu | None | OnePiece |
27 | ![]() | ![]() | KenChan![]() | 28616 | 423 | Arena | None | OnePiece |
28 | ![]() | ![]() | nomugop![]() | 352197 | 93 | Raklion | None | v0dkaaaa |
29 | ![]() | ![]() | KENZO![]() | 40076 | 802 | Swamp of Calmness | None | Imperial |
30 | ![]() | ![]() | Sentul![]() | 40016 | 802 | Land of Trials | None | OnePiece |
Last Updated @ 10/07/2025 - 10:45 PM