Top Rankings
Country | Class | Character | Level | Resets | Level in Month | Reset in Month | GR in Month | Location | Premium | Guild | |
1 | ![]() | ![]() | electra![]() | 33161 | 676 | 145,967 | 365 | 4 | Ignis Volcano | Gold | DarkFire |
2 | ![]() | ![]() | Atom1c![]() | 32758 | 246 | 133,936 | 335 | 4 | Ignis Volcano | None | DarkFire |
3 | ![]() | ![]() | Askeza![]() | 30095 | 593 | 113,159 | 283 | 3 | Ignis Volcano | Gold | DarkFire |
4 | ![]() | ![]() | Gr1ZzLy![]() | 32818 | 424 | 99,569 | 249 | 3 | Raklion | None | RedW1ngS |
5 | ![]() | ![]() | Beretta![]() | 3599 | 803 | 90,381 | 226 | 2 | Ignis Volcano | None | |
6 | ![]() | ![]() | KPACOTKA![]() | 330119 | 565 | 89,956 | 225 | 3 | Raklion | None | DarkFire |
7 | ![]() | ![]() | AdskiyMG![]() | 3775 | 603 | 86,711 | 216 | 2 | Raklion | None | |
8 | ![]() | ![]() | ZaMeSs![]() | 39321 | 523 | 82,503 | 206 | 2 | Land of Trials | None | DarkFire |
9 | ![]() | ![]() | NotTheEnd![]() | 40030 | 803 | 82,083 | 205 | 2 | Ignis Volcano | None | DarkFire |
10 | ![]() | ![]() | Whiplash![]() | 32817 | 702 | 79,572 | 199 | 2 | Land of Trials | None | DarkFire |
11 | ![]() | ![]() | Lina![]() | 38719 | 742 | 76,811 | 192 | 2 | Ignis Volcano | None | |
12 | ![]() | ![]() | DarkWoodoo![]() | 30927 | 03 | 75,111 | 188 | 3 | Land of Trials | None | DarkFire |
13 | ![]() | ![]() | Nata![]() | 935 | 342 | 65,315 | 164 | 2 | Ignis Volcano | None | DarkFire |
14 | ![]() | ![]() | 2man![]() | 3460 | 312 | 63,948 | 160 | 2 | Ignis Volcano | None | GoodLuck |
15 | ![]() | ![]() | Vers![]() | 3996 | 112 | 63,608 | 159 | 2 | Kanturu | None | DarkFire |
16 | ![]() | ![]() | nomugop![]() | 352197 | 93 | 63,252 | 158 | 2 | Raklion | None | v0dkaaaa |
17 | ![]() | ![]() | Drozt![]() | 3864 | 112 | 62,412 | 156 | 2 | Ignis Volcano | None | |
18 | ![]() | ![]() | blueMOON![]() | 39857 | 352 | 51,309 | 128 | 2 | Swamp of Calmness | None | Imperial |
19 | ![]() | ![]() | Fench1k![]() | 167 | 224 | 49,237 | 124 | 2 | Arena | None | RUSSIA |
20 | ![]() | ![]() | KENZO![]() | 33765 | 382 | 47,616 | 119 | 1 | Swamp of Calmness | None | Imperial |
21 | ![]() | ![]() | Twin4iK![]() | 40095 | 801 | 41,361 | 103 | 1 | Swamp of Calmness | None | Imperial |
22 | ![]() | ![]() | minks![]() | 3590 | 501 | 41,244 | 103 | 1 | Kanturu | None | DarkFire |
23 | ![]() | ![]() | aros![]() | 357104 | 681 | 40,613 | 101 | 1 | Swamp of Calmness | None | Imperial |
24 | ![]() | ![]() | AngeliK![]() | 40082 | 801 | 38,889 | 97 | 1 | Swamp of Calmness | None | Imperial |
25 | ![]() | ![]() | BuiucanI![]() | 33378 | 791 | 36,370 | 91 | 1 | Swamp of Calmness | None | Imperial |
26 | ![]() | ![]() | NAGIBATEL![]() | 36771 | 172 | 35,573 | 89 | 1 | Arena | None | RUSSIA |
27 | ![]() | ![]() | ongken![]() | 37950 | 271 | 29,581 | 74 | 1 | Raklion | None | |
28 | ![]() | ![]() | BlackLord![]() | 37314 | 461 | 23,216 | 58 | 1 | Arena | None | RUSSIA |
29 | ![]() | ![]() | poposi![]() | 40015 | 81 | 23,200 | 58 | 1 | Kanturu | None | |
30 | ![]() | ![]() | DK0202![]() | 37125 | 71 | 21,573 | 54 | 1 | Lorencia | None |
Last Updated @ 07/30/2025 - 01:00 PM