Top Rankings
Country | Class | Character | Level | Resets | Level in Month | Reset in Month | GR in Month | Location | Premium | Guild | |
1 | ![]() | ![]() | electra![]() | 39938 | 794 | 86,835 | 217 | 2 | Ignis Volcano | Gold | DarkFire |
2 | ![]() | ![]() | Atom1c![]() | 34250 | 564 | 82,751 | 207 | 2 | Ignis Volcano | Gold | DarkFire |
3 | ![]() | ![]() | Gr1ZzLy![]() | 3762 | 802 | 50,817 | 127 | 1 | Kalima 7 | None | RedW1ngS |
4 | ![]() | ![]() | Askeza![]() | 6982 | 491 | 44,928 | 113 | 1 | Raklion | Gold | DarkFire |
5 | ![]() | ![]() | Beretta![]() | 3490 | 392 | 41,971 | 105 | 1 | Kalima 7 | None | |
6 | ![]() | ![]() | KPACOTKA![]() | 319109 | 164 | 41,945 | 105 | 2 | Ignis Volcano | None | DarkFire |
7 | ![]() | ![]() | nomugop![]() | 391196 | 352 | 41,691 | 104 | 1 | Raklion | None | v0dkaaaa |
8 | ![]() | ![]() | ZaMeSs![]() | 2980 | 212 | 38,008 | 95 | 1 | Land of Trials | None | DarkFire |
9 | ![]() | ![]() | NotTheEnd![]() | 8015 | 502 | 37,763 | 95 | 1 | Kanturu | None | DarkFire |
10 | ![]() | ![]() | AdskiyMG![]() | 3770 | 102 | 34,711 | 86 | 1 | Arena | None | |
11 | ![]() | ![]() | Fench1k![]() | 35567 | 643 | 34,391 | 86 | 1 | Valley of Loren | None | RUSSIA |
12 | ![]() | ![]() | Whiplash![]() | 3879 | 301 | 31,631 | 79 | 1 | Raklion | None | DarkFire |
13 | ![]() | ![]() | DarkWoodoo![]() | 30016 | 451 | 29,102 | 73 | 1 | Ignis Volcano | None | DarkFire |
14 | ![]() | ![]() | blueMOON![]() | 33313 | 591 | 28,844 | 72 | 1 | Swamp of Calmness | None | Imperial |
15 | ![]() | ![]() | KENZO![]() | 31117 | 651 | 25,990 | 65 | 0 | Swamp of Calmness | None | Imperial |
16 | ![]() | ![]() | aros![]() | 30737 | 251 | 23,363 | 58 | 1 | Swamp of Calmness | None | Imperial |
17 | ![]() | ![]() | Lina![]() | 33112 | 181 | 22,355 | 56 | 1 | Ignis Volcano | None | |
18 | ![]() | ![]() | 2man![]() | 2240 | 61 | 21,826 | 55 | 1 | Ignis Volcano | None | |
19 | ![]() | ![]() | NAGIBATEL![]() | 15165 | 641 | 21,757 | 55 | 0 | Valley of Loren | None | RUSSIA |
20 | ![]() | ![]() | Nata![]() | 3845 | 11 | 20,406 | 51 | 1 | Arena | None | |
21 | ![]() | ![]() | Twin4iK![]() | 2948 | 261 | 19,655 | 49 | 1 | Swamp of Calmness | None | Imperial |
22 | ![]() | ![]() | AngeliK![]() | 38341 | 311 | 19,272 | 48 | 1 | Swamp of Calmness | None | Imperial |
23 | ![]() | ![]() | BuiucanI![]() | 29018 | 351 | 18,727 | 47 | 1 | Swamp of Calmness | None | Imperial |
24 | ![]() | ![]() | Drozt![]() | 3270 | 600 | 17,553 | 44 | 0 | Ignis Volcano | None | |
25 | ![]() | ![]() | minks![]() | 3650 | 710 | 17,250 | 43 | 0 | Kanturu | None | DarkFire |
26 | ![]() | ![]() | Vers![]() | 3800 | 550 | 16,789 | 42 | 0 | Kanturu | None | DarkFire |
27 | ![]() | ![]() | ongken![]() | 40020 | 700 | 14,402 | 36 | 0 | Raklion | None | |
28 | ![]() | ![]() | DK0202![]() | 40010 | 640 | 12,002 | 30 | 0 | Raklion | None | |
29 | ![]() | ![]() | F0101![]() | 4000 | 630 | 11,603 | 29 | 0 | Kanturu | None | |
30 | ![]() | ![]() | BlackLord![]() | 10414 | 171 | 11,347 | 29 | 1 | Devias | None | RUSSIA |
Last Updated @ 07/13/2025 - 11:38 PM